|
|
|
|
|
|
|
|
|
|
![]() |
||||||||
|
|
||||||||
|
|
![]() |
![]() |
||||||
| April | ||||||||||||||||||||
| 5th-Gaslight Theater, Doors open @ 6:15pm,show at 7pm | ||||||||||||||||||||
| - | ||||||||||||||||||||
| BLANK3 | ||||||||||||||||||||
| BLANK4 | ||||||||||||||||||||
| June | ||||||||||||||||||||
| 7th-Gaslight Theater, Doors open @ 6:15PM, Show begins at 7:00pm | ||||||||||||||||||||
| BLANK7 | ||||||||||||||||||||
| BLANK8 | ||||||||||||||||||||
| Blank9 | ||||||||||||||||||||
| August | ||||||||||||||||||||
| 21nd, Temple Of Music And Art, A cast of Many Magicians from Arizona, Show @ 2:30pm and &:00pm | ||||||||||||||||||||
| blank12 | ||||||||||||||||||||
| Blank13 | ||||||||||||||||||||
| BLANK14 | ||||||||||||||||||||
| *These dates represent shows open to the public. Please contact for private show availability.* | ||||||||||||||||||||
|
For ticket information for any of these shows, please contact Magic Productions.
|
||||||||||||||||||||
|
||||||||||||||||||||