|
|
|
|
|
|
|
|
|
|
![]() |
||||||||
|
|
||||||||
|
|
![]() |
![]() |
||||||
| April | ||||||||||||||||||||
| 13th-O'Shaugnessy's, Dinner at 6:pm show at 7pm | ||||||||||||||||||||
| - | ||||||||||||||||||||
| BLANK3 | ||||||||||||||||||||
| BLANK4 | ||||||||||||||||||||
| June | ||||||||||||||||||||
| 9th-Gaslight THEATER, Gene Collins and Norm Marini, Doors open at 6:15PM, Cornerstone Band | ||||||||||||||||||||
| BLANK7 | ||||||||||||||||||||
| BLANK8 | ||||||||||||||||||||
| Blank9 | ||||||||||||||||||||
| July | ||||||||||||||||||||
| 21st, Gaslight Theater,Gene Collins and Norm Marini, Doors open at 6:15pm | ||||||||||||||||||||
| blank12 | ||||||||||||||||||||
| Blank13 | ||||||||||||||||||||
| BLANK14 | ||||||||||||||||||||
| *These dates represent shows open to the public. Please contact for private show availability.* | ||||||||||||||||||||
|
For ticket information for any of these shows, please contact Magic Productions.
|
||||||||||||||||||||
|
||||||||||||||||||||